Resin Bond with High Diamond Concentration 
Used for hard, brittle materials including composites, plasma deposits, ceramics and electronic components.
| Blade Diameter (mm) | Recommended RPM | 
| 75 | 5000 - 7600 | 
| 100 | 3800 - 5700 | 
| 125 | 3100 - 4600 | 
| 150 | 2600 - 3800 | 
| 175 | 2200 - 3200 | 
| 200 | 1900 - 2800 | 
| 250 | 1600 - 2300 | 
| 300 | 1300 - 1900 | 
 
         
                     
                     
             
             
             
            