Resin Bond with High CBN Concentration 
Used for hard, ferrous materials including cast iron, treated and hardened steels.
| Blade Diameter (mm) | Recommended RPM | 
| 75 | 7600 - 10200 | 
| 100 | 5700 - 7600 | 
| 125 | 4600 - 6100 | 
| 150 | 3800 - 5100 | 
| 175 | 3200 - 4400 | 
| 200 | 2800 - 3800 | 
| 250 | 2300 - 3100 | 
| 300 | 1900 - 2500 | 
 
         
                     
                     
             
             
             
            